One of my FYP methods besides campaign, I need to do the travel time method.. Basically, this method need to measure in term of distances, times and steps taken from BV parking to BN, BM and FOODCOURT.. Seems like the reading for male and female are definitely are not same, so I decide to make it in separately reading.. I ask my friends for help while doing this method..Consequently, it's absolutely got the different reading for both gender..
I do it in 3 ways :
1) Using roads way
2) Using pedestrian walk
3) Using shortcut way
The data is as below:
1) Data for using the roads
Points | Time (min) | Distance (m) | Steps | ||
M | F | M | F | ||
BV to FC | 6.33 | 6.45 | 404 | 623 | 644 |
BV to BM | 5.30 | 5.45 | 334 | 478 | 525 |
BV to BN | 4.58 | 5.32 | 322 | 463 | 512 |
FC to BM | 2.35 | 2.46 | 145 | 265 | 286 |
FC to BN | 2.78 | 2.89 | 180 | 335 | 361 |
BM to BN | 1.37 | 1.43 | 35 | 70 | 75 |
2) Data for using the pedestrian walk
Points | Time (min) | Distance (m) | Steps | ||
M | F | M | F | ||
BV to FC | 4.11 | 4.17 | 248 | 435 | 452 |
BV to BM | 5.50 | 5.64 | 331 | 591 | 627 |
BV to BN | 6.30 | 6.50 | 397 | 630 | 650 |
FC to BM | 1.33 | 1.47 | 93 | 156 | 175 |
FC to BN | 2.74 | 2.92 | 192 | 323 | 353 |
BM to BN | 1.41 | 1.45 | 99 | 167 | 178 |
3) Data for using shortcut
Points | Time (min) | Distance (m) | Steps | ||
M | F | M | F | ||
BV to FC | 3.54 | 3.87 | 223 | 408 | 428 |
BV to BM | 4.37 | 5.13 | 317 | 452 | 515 |
BV to BN | 4.17 | 4.93 | 302 | 432 | 480 |
FC to BM | 2.15 | 2.29 | 138 | 258 | 277 |
FC to BN | 2.58 | 2.72 | 173 | 308 | 332 |
BM to BN | 0.43 | 0.43 | 35 | 70 | 75 |
Legend:
M = male F= female
So you guys can look this data to be your refference. What can I conclude here, the max distance taken for each gender is only lesser than 700 meter, for time taken is less that 7 minutes and the steps is less than 700 steps.. You just try to imagine, if you walk more faster, use shortcut ways, tend to take the much much lesser of distances, times and steps!rite!!
So then, let's choose BV as an alternative parking!it will bring for our own good..
Make it as a new trend..
0 Responses to "TRAVEL TIME METHOD"
Post a Comment